Most Recent Elma Homes For Sale
| View All Elma Homes For Sale | ||
|
1171 W Satsop Maple Gln, Elma, WA 98541 | $199,000 1 bed |
|
Xxx Remmen Rd, Elma, WA 98541 | $75,000 |
|
Ford Loop Rd, Elma, WA 98541 | $99,000 |
Real Estate Resources |
Elma Apartments
There are 28 apartments found in and near the Elma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings